KAMI MENGHADAPI MASALAH YANG AGAK BESAR DIANTARA KREW KAMI.......MASA DEPAN AZMIR NEWS TERUMBANG AMBING....TAPI APAKAN DAYA...KITA HANYA MAMPU MERANCANG TAPI ALLAH YANG MENENTUKANNYA....KAMI MEMOHON MAAF ATAS SEGALA KESULITAN YANG DIALAMI...
20/01/2013
Afnan Hairi
Co-Founder Azmir News
Browse »
Home »
» [ENGLISH] The new iPad vs. iPad 2: what's changed?

The Apple announcement must have passed you by, but
Tim Cook has put an end to this cycle of
rumors,
speculation and
dreams with an actual product, at least for today. We don't expect the user experience of iOS to be anything else but smooth, but for those of us who care about what lingers beneath that 3.1 million pixel display, head on past the break as we delve into how the newest arrival to the Apple family matches up.
For more coverage of Apple's iPad event, visit
our hub!
| Display | 9.7-inch LED-backlit IPS LCD | 9.7-inch LED-backlit IPS LCD |
| Resolution | 1024 x 768 | 2048 x 1536 "Retina Display" |
| CPU | 1GHz dual-core Apple A5 | dual-core Apple A5X |
| Graphics | PowerVR SGX 543MP2 | TBA (but "Quad-Core," our first guess a PowerVR SGX MP4+) |
| Memory | 512MB RAM | TBA |
| Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
| Front Camera | VGA (640 x 480) | VGA (640 x 480) |
| Rear Camera | 0.7-megapixel, fixed focus | 5-megapixel, autofocus |
| Cellular | EDGE plus Quadband HSPA or CDMA EV-Do Rev.A (Verizon) | "World-Ready" 3G, HSPA+, DC-HSPA, 4G LTE (AT&T, Verizon) |
| WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n |
| Bluetooth | 2.1 + EDR | 4.0 |
| Accelerometer | 3-axis | 3-axis |
| Gyroscope | 3-axis | 3-axis |
| Thickness | 0.34-inch (8.8mm) | 0.37-inch (9.4mm) |
| Weight (WiFi) | 1.33 pounds (601 grams) | 1.44 pounds (652 grams) |
| Weight (3G / LTE) | AT&T 1.35 pounds (613 grams) Verizon 1.34 pounds (607 grams) | 1.46 pounds (662 grams) |
| Battery Life | 25-watt-hour lithium polymer (rated 10 Hours) | 42.5-watt-hour lithium polymer (rated 10 hours / 9 on 4G) |
| Ports | 30-pin dock, 3.5mm headphone | 30-pin dock, 3.5mm headphone |
| Location (WiFi) | WiFi, Digital Compass | WiFi, Digital Compass |
| Location (3G / LTE) | aGPS, 3G, Digital Compass, WiFi | aGPS, 3G, 4G, Digital Compass, WiFi |
Popular Posts
-
Draw Something, an iOS/Android app that recently been downloaded up to 30 millions in 6 weeks has become an app that is actively discussed, ...
-
Genre: Racing Publisher: Black Bean Developer: Milestone Super-bikes has it all, with cutting edge physics, total control over rider movemen...
-
There are many games are developed for Android by our local developer, but the success stories from it are very low. However, its different ...
-
In other countries, Square is gaining traction from day to day. With a similar concept is being developed in Malaysia by SoftSpace , allowin...
-
Xadira Games Sdn Bhd has been quite active since earlier this year, when they launched some new titles for iOS devices, and today they added...